Gump Worsley
Lorne John Worsley
Born: May 14, 1929
Montreal, QC Canada
Deceased: January 26, 2007
Beloeil, QC Canada
Position: G
Height: 5'7"
Weight: 180
Shoot/Catch: Left
Career: 1949-1964
Major league statistics
Gump Worsley compiled a career record of 215 wins, 135 losses and 37 ties with a goals against average of 2.80 in his career with the New Haven Ramblers, New York Rovers, St. Paul Saints, Saskatoon Quakers, Edmonton Flyers, Vancouver Canucks, Providence Reds, Springfield Indians and Quebec Aces. He began playing during the 1949 season and last took the ice during the 1964 campaign.
Saskatoon Quakers |
Saskatoon Quakers |
Edmonton Flyers |
Vancouver Canucks |
Providence Reds |
Springfield Indians |
Quebec Aces |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | AHL | New Haven Ramblers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | EHL | New York Rovers | 47 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | USHL | St. Paul Saints | 64 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | PCHL | Saskatoon Quakers | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | WHL | Saskatoon Quakers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | WHL | Edmonton Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1953-54 | WHL | Vancouver Canucks | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Providence Reds | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Springfield Indians | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Quebec Aces | 47 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Quebec Aces | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 387 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | EHL | New York Rovers | 47 | 2830 | 25 | 17 | 5 | 0 | 7 | 133 | 2.82 | |||
1949-50 | AHL | New Haven Ramblers | 2 | 120 | 2 | 0 | 0 | 4 | 2.00 | |||||
1950-51 | USHL | St. Paul Saints | 64 | 3920 | 33 | 26 | 5 | 3 | 184 | 2.82 | ||||
1951-52 | PCHL | Saskatoon Quakers | 66 | 3960 | 33 | 19 | 14 | 5 | 206 | 3.12 | ||||
1952-53 | WHL | Saskatoon Quakers | 13 | 780 | 5 | 7 | 1 | 50 | 3.85 | |||||
1952-53 | WHL | Edmonton Flyers | 1 | 60 | 1 | 0 | 0 | 2 | 2.00 | |||||
1953-54 | WHL | Vancouver Canucks | 70 | 4200 | 39 | 24 | 7 | 4 | 168 | 2.40 | ||||
1957-58 | AHL | Providence Reds | 25 | 1528 | 12 | 11 | 2 | 0 | 83 | 3.26 | ||||
1959-60 | AHL | Springfield Indians | 15 | 900 | 11 | 3 | 1 | 3 | 33 | 2.20 | ||||
1963-64 | AHL | Quebec Aces | 47 | 2820 | 30 | 16 | 1 | 5 | 128 | 2.72 | ||||
1964-65 | AHL | Quebec Aces | 37 | 2247 | 24 | 12 | 1 | 1 | 2 | 101 | 2.70 | |||
Totals | 387 | 23365 | 215 | 135 | 37 | 1 | 29 | 1092 | 2.80 | 1092 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | EHL | New York Rovers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | USHL | St. Paul Saints | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | PCHL | Saskatoon Quakers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | WHL | Vancouver Canucks | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | AHL | Quebec Aces | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 50 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | EHL | New York Rovers | 12 | 720 | 8 | 2 | 0 | 0 | 1 | 27 | 2.25 | 0 | ||
1950-51 | USHL | St. Paul Saints | 4 | 247 | 1 | 3 | 0 | 0 | 0 | 9 | 2.19 | 0 | ||
1951-52 | PCHL | Saskatoon Quakers | 13 | 818 | 10 | 3 | 0 | 0 | 1 | 31 | 2.27 | 0 | ||
1953-54 | WHL | Vancouver Canucks | 12 | 709 | 7 | 4 | 0 | 0 | 0 | 29 | 2.45 | 0 | ||
1963-64 | AHL | Quebec Aces | 9 | 543 | 4 | 5 | 0 | 0 | 0 | 29 | 3.20 | 0 | ||
Totals | 50 | 3037 | 30 | 17 | 0 | 0 | 2 | 125 | 2.47 | 125 | 0 | .000 |